Real Estate Auction - Glenside, PA: 10-25-18
Address: 719 Maple Ave Glenside, PA 19038
Auction Time & Date: 5:00 PM on Thursdasy, October 25th, 2018
Open Houses: Wednesday, October 10th from 4:00-6:00PM and Sunday, October 14th from 1:00-4:00PM
719 Maple Avenue Glenside PA 19038 will be up for public auction Thursday, October 25th at 5:00PM. This 1411 square foot Cape Cod home has 5 bedrooms and 2.5 full Baths. It has a inground pool waiting to be open for your next Summertime picnic! The home sits on .23 acre lot in the Abington School District. Open Houses will be Wednesday, October 10 from 4-6PM and Sunday, October 14th from 1-4PM. Guaranteed sold at or above $110,000.00. 10% Buyers Premium and 10% deposit due the day of the auction.
Area | Measurements | Notes: |
Kitchen: | 13’ x 7’5” | All appliances stay, linoleum flooring, single sink |
Enclosed Porch | 17’1” x 10’8” | Newer Windows, ceiling fan,carpeting |
Living Room | 13’1” x 19’3” | Gas Fireplace, built in cabinetry, Hardwood Floors |
Dining Room | 8’9 x 13’ | Corner cabinet |
Full Bathroom | 10’1 x 5’2” | 1st floor |
Bedroom 1, 1st Floor | 11’1 x 8’3” | Built in Cabinets/Desk area |
Bedroom 2, 1st Floor | 11’11” x 11’7” | Large closet, Hardwoods |
Bedroom 3 2nd Floor | 12’2” x 16’1” | Closets and storage, hardwoods |
Bedroom 4 2nd floor | 12’2” x 11’7” | Hardwood floors |
Full Bathroom, 2nd floor | 4’5” x 5’3” |
|
Bedroom 5, 2nd floor | 16’6” x 11’ | Hardwood floors, overhead lighting, nice size closets, Attic entrance |
3rd Full Bathroom in Basement |
| Stand up shower. |
1 car garage | Off and on street parking | Full Basement |
Public Water and Sewer | 100 Amp Electric Service | Oil Heat, Forced hot air |
Inground Pool | Reinforced Concrete Pool | Gazebo, shed and Cabana outbuildings |
Sq. Footage | 1411 | .23 Acre Lot , H-Zoning. |
Taxes |
|
|
Municipal | $515 |
|
County | $423 |
|
Abington School District | $3937 |
|
Total | $4875 |
|